
24 Stunden am Tag und 7 Tage die Woche
Vergessen Sie nicht zu reservieren!
Beispielhaft sehen Sie hier Preise für einige ausgewählte Ziele:
| Fahrpreise | |||
| Abfahrt | Ankunft | Tag | Nacht |
| Villeurbanne Tonkin | Flughafen | 37 € | 52 € |
| Villeurbanne Gratte-ciel | Flughafen | 37 € | 52 € |
| Villeurbanne Grand-Clément | Flughafen | 36 € | 51 € |
| Villeurbanne Tonkin | Grenoble | 147 € | 209 € |
| Villeurbanne Tonkin | St Etienne | 89 € | 126 € |
| Villeurbanne Tonkin | Villefranche s/Saône | 51 € | 70 € |
| Flughafen | L’Alpes d’huez | 206 € | 294 € |
| Flughafen | Chambéry | 116 € | 165 € |
| Flughafen | Courchevel | 249 € | 353 € |
| Flughafen | Les Deux Alpes | 212 € | 301 € |
| Flughafen | Grenoble | 125 € | 178 € |
| Flughafen | Lyon centre | 44 € | 61 € |
| Flughafen | Macon | 130 € | 186 € |
| Flughafen | Les Menuires | 254 € | 361 € |
| Flughafen | La Plagne | 258 € | 368 € |
| Flughafen | St Etienne | 103 € | 148 € |
| Flughafen | Tignes | 292 € | 418 € |
| Flughafen | Val d’Isère | 293 € | 419 € |
| Flughafen | Villefranche s/Saône | 78 € | 112 € |
Liste ist nicht vollständig.
Akzeptierte Zahlungsarten:
- Bar und mit Karte (EC, Visa, Master Card, American Express)
- Geben Sie Ihre Zahlungsart bitte bei der Reservierung an.
