
24 hours a day & 7 days a week
Don't forget to book !
Here is a list of exemple of fees :
| Fares (2012) | |||
| Départ | Arrivée | Jour | Nuit |
| Villeurbanne | Airport | 45 € | 62 € |
| Villeurbanne | Grenoble | 170 € | 250 € |
| Villeurbanne | St Etienne | 120 € | 175 € |
| Villeurbanne | Villefranche s/Saône | 60 € | 85 € |
| Airport | L’Alpes d’huez | 250 € | 345 € |
| Airport | Chambéry | 145 € | 220 € |
| Airport | Courchevel | 310 € | 440 € |
| Airport | Les Deux Alpes | 260 € | 355 € |
| Airport | Grenoble | 170 € | 250 € |
| Airport | Lyon centre | 49 € | 68 € |
| Airport | Macon | 140 € | 230 € |
| Airport | Les Menuires | 310 € | 440 € |
| Airport | La Plagne | 320 € | 455 € |
| Airport | St Etienne | 120 € | 175 € |
| Airport | Tignes | 350 € | 500 € |
| Airport | Val d’Isère | 350 € | 500 € |
| Airport | Villefranche s/Saône | 88 € | 130 € |
Non-exhaustive list.
All kind of payment accepted :
- Cash, all major Credit Cards (Visa, Master Card, American Express)
