
24 hours a day & 7 days a week
Don't forget to book !
Here is a list of exemple of fees :
| Fares (2010) | |||
| Départ | Arrivée | Jour | Nuit |
| Villeurbanne | Airport | 44 € | 60 € |
| Villeurbanne | Grenoble | 170 € | 240 € |
| Villeurbanne | St Etienne | 90 € | 155 € |
| Villeurbanne | Villefranche s/Saône | 60 € | 85 € |
| Airport | L’Alpes d’huez | 215 € | 295 € |
| Airport | Chambéry | 116 € | 165 € |
| Airport | Courchevel | 285 € | 410 € |
| Airport | Les Deux Alpes | 240 € | 350 € |
| Airport | Grenoble | 125 € | 178 € |
| Airport | Lyon centre | 47 € | 65 € |
| Airport | Macon | 140 € | 230 € |
| Airport | Les Menuires | 290 € | 410 € |
| Airport | La Plagne | 305 € | 425 € |
| Airport | St Etienne | 103 € | 148 € |
| Airport | Tignes | 310 € | 425 € |
| Airport | Val d’Isère | 310 € | 425 € |
| Airport | Villefranche s/Saône | 85 € | 130 € |
Non-exhaustive list.
All kind of payment accepted :
- Cash, all major Credit Cards (Visa, Master Card, American Express)
