
24 hours a day & 7 days a week
Don't forget to book !
Here is a list of exemple of fees :
| Prix compteur | |||
| Départ | Arrivée | Jour | Nuit |
| Villeurbanne Tonkin | Airport | 37 € | 52 € |
| Villeurbanne Gratte-ciel | Airport | 37 € | 52 € |
| Villeurbanne Grand-Clément | Airport | 36 € | 51 € |
| Villeurbanne Tonkin | Grenoble | 147 € | 209 € |
| Villeurbanne Tonkin | St Etienne | 89 € | 126 € |
| Villeurbanne Tonkin | Villefranche s/Saône | 51 € | 70 € |
| Airport | L’Alpes d’huez | 206 € | 294 € |
| Airport | Chambéry | 116 € | 165 € |
| Airport | Courchevel | 249 € | 353 € |
| Airport | Les Deux Alpes | 212 € | 301 € |
| Airport | Grenoble | 125 € | 178 € |
| Airport | Lyon centre | 44 € | 61 € |
| Airport | Macon | 130 € | 186 € |
| Airport | Les Menuires | 254 € | 361 € |
| Airport | La Plagne | 258 € | 368 € |
| Airport | St Etienne | 103 € | 148 € |
| Airport | Tignes | 292 € | 418 € |
| Airport | Val d’Isère | 293 € | 419 € |
| Airport | Villefranche s/Saône | 78 € | 112 € |
Non-exhaustive list.
All kind of payment accepted :
- Cash, all major Credit Cards (Visa, Master Card, American Express)
